
2018 Penn Mutual CRC Photo Gallery
← Previous Story Championship Sunday Shaping Up to Be Unforgettable
Next Story → Arizona and UCLA Advance to Cup Semifinals
Recommended for you
2018 Men’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 84 | 31 | 53 | 9 | |
2 | 3 | 1 | 1 | 1 | 65 | 53 | 12 | 6 | |
3 | 3 | 1 | 1 | 1 | 48 | 63 | -15 | 6 | |
4 | 3 | 0 | 0 | 3 | 22 | 72 | -50 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 97 | 14 | 83 | 9 | |
2 | 3 | 1 | 1 | 1 | 48 | 46 | 2 | 6 | |
3 | 3 | 1 | 1 | 1 | 45 | 50 | -5 | 6 | |
4 | 3 | 0 | 0 | 3 | 17 | 97 | -80 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 99 | 5 | 94 | 9 | |
2 | 3 | 2 | 0 | 1 | 68 | 32 | 36 | 7 | |
3 | 3 | 1 | 0 | 2 | 32 | 62 | -30 | 5 | |
4 | 3 | 0 | 0 | 3 | 12 | 112 | -100 | 3 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 82 | 26 | 56 | 9 | |
2 | 3 | 2 | 0 | 1 | 62 | 34 | 28 | 7 | |
3 | 3 | 1 | 0 | 2 | 45 | 43 | 2 | 5 | |
4 | ![]() | 3 | 0 | 0 | 3 | 12 | 98 | -86 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 74 | 19 | 55 | 9 |
2 | 3 | 2 | 0 | 1 | 43 | 38 | 5 | 7 | |
3 | 3 | 1 | 0 | 2 | 59 | 43 | 16 | 5 | |
4 | 3 | 0 | 0 | 3 | 12 | 88 | -76 | 3 |
2018 Women’s Penn Mutual CRC Standings
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 152 | 0 | 152 | 9 | |
2 | 3 | 2 | 0 | 1 | 71 | 22 | 49 | 7 | |
3 | 3 | 1 | 0 | 2 | 26 | 84 | -58 | 5 | |
4 | 3 | 0 | 0 | 3 | 5 | 148 | -143 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 126 | 0 | 126 | 9 | |
2 | 3 | 1 | 0 | 2 | 30 | 61 | -31 | 5 | |
3 | 3 | 1 | 0 | 2 | 47 | 80 | -33 | 5 | |
4 | ![]() | 3 | 1 | 0 | 2 | 31 | 93 | -62 | 5 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 167 | 0 | 167 | 9 | |
2 | 3 | 2 | 0 | 1 | 60 | 41 | 19 | 7 | |
3 | 3 | 1 | 0 | 2 | 26 | 91 | -65 | 5 | |
4 | 3 | 0 | 0 | 3 | 12 | 133 | -121 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 84 | 7 | 77 | 9 | |
2 | 3 | 2 | 0 | 1 | 75 | 15 | 60 | 7 | |
3 | 3 | 1 | 0 | 2 | 24 | 76 | -52 | 5 | |
4 | 3 | 0 | 0 | 3 | 5 | 90 | -85 | 3 |