Penn Mutual CRC
Lindenwood Men Take Down Life To Win 2019 Penn Mutual CRC
Cup Final, Lindenwood v. Life: Lindenwood’s opening kick failed to go ten meters, gifting the Running Eagles a freekick to start the match....
Looking for a Great Hotel Deal?

Exclusive Visit Philly Package
Looking for a deal when you visit for the Championship? The Visit Philly Overnight Hotel Package is just the thing. Book the package now and get overnight accommodations as well as FREE hotel parking and perks worth up to $202
Book Now2019 Men’s Penn Mutual CRC
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 94 | 22 | 72 | 9 | |
2 | 3 | 2 | 0 | 1 | 60 | 44 | 16 | 7 | |
3 | 3 | 1 | 0 | 2 | 48 | 65 | -17 | 5 | |
4 | 3 | 0 | 0 | 3 | 26 | 97 | -71 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 99 | 19 | 80 | 8 | |
2 | 3 | 2 | 1 | 0 | 57 | 36 | 21 | 8 | |
3 | 3 | 1 | 0 | 2 | 28 | 80 | -52 | 5 | |
4 | 3 | 0 | 0 | 3 | 38 | 87 | -49 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 98 | 24 | 74 | 9 | |
2 | 3 | 2 | 0 | 1 | 105 | 33 | 72 | 7 | |
3 | 3 | 1 | 0 | 2 | 29 | 95 | -66 | 5 | |
4 | 3 | 0 | 0 | 3 | 19 | 99 | -80 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 78 | 12 | 66 | 9 | |
2 | 3 | 2 | 0 | 1 | 121 | 14 | 107 | 7 | |
3 | 3 | 1 | 0 | 2 | 36 | 78 | -42 | 5 | |
4 | 3 | 0 | 0 | 3 | 0 | 131 | -131 | 3 |
# | Pool E | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 96 | 17 | 79 | 9 | |
2 | 3 | 2 | 0 | 1 | 77 | 54 | 23 | 7 | |
3 | 3 | 1 | 0 | 2 | 60 | 45 | 15 | 5 | |
4 | ![]() |
3 | 0 | 0 | 3 | 0 | 117 | -117 | 3 |
# | Pool F | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 92 | 14 | 78 | 9 |
2 | 3 | 2 | 0 | 1 | 62 | 29 | 33 | 7 | |
3 | 3 | 1 | 0 | 2 | 26 | 57 | -31 | 5 | |
4 | 3 | 0 | 0 | 3 | 5 | 85 | -80 | 3 |
2019 Women’s Penn Mutual CRC
# | Pool A | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 149 | 0 | 149 | 9 | |
2 | 3 | 2 | 0 | 1 | 61 | 44 | 17 | 7 | |
3 | 3 | 1 | 0 | 2 | 39 | 77 | -38 | 5 | |
4 | 3 | 0 | 0 | 3 | 5 | 133 | -128 | 3 |
# | Pool B | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 187 | 17 | 170 | 9 | |
2 | 3 | 2 | 0 | 1 | 83 | 24 | 59 | 7 | |
3 | 3 | 1 | 0 | 2 | 24 | 125 | -101 | 5 | |
4 | 3 | 0 | 0 | 3 | 0 | 128 | -128 | 3 |
# | Pool C | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 142 | 10 | 132 | 9 | |
2 | 3 | 2 | 0 | 1 | 66 | 53 | 13 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 41 | 72 | -31 | 5 |
4 | 3 | 0 | 0 | 3 | 17 | 131 | -114 | 3 |
# | Pool D | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 110 | 0 | 110 | 9 | |
2 | 3 | 2 | 0 | 1 | 71 | 38 | 33 | 7 | |
3 | ![]() | 3 | 1 | 0 | 2 | 34 | 63 | -29 | 5 |
4 | 3 | 0 | 0 | 3 | 5 | 119 | -114 | 3 |